| PVC PIPE |
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 43104 | COUPLE 1/2" SXS SCH40 | 0.371 | / EA | PVC 02100 0600 | ||||
| 43105 | COUPLE 3/4" SXS SCH40 | 0.466 | / EA | PVC 02100 0800 | ||||
| 43106 | COUPLE 1" SXS SCH40 | 0.846 | / EA | PVC 02100 1000 | ||||
| 47237 | COUPLING PVC 1X3/4 SXS | 1.891 | / EA | PVC 02100 3600 | ||||
| 47236 | COUPLING PVC 3/4X1/2 SXS | 0.941 | / EA | PVC 02100 3400 | ||||
| 44884 | COUPLE SCH40 PVC 1/2"FPT | 1.226 | / EA | PVC 02102 0500 | ||||
| 44885 | COUPLE SCH40 PVC 3/4"FPT | 1.321 | / EA | PVC 02102 0800 | ||||
| 43280 | COUPLE SCH40 PVC 1" FPT | 1.891 | / EA | PVC 02102 1000 | ||||
| 43110 | ADAPTR SCH40 1/2SL1/2FPT | 0.846 | / EA | PVC 02101 0600 | ||||
| 43111 | ADAPTR SCH40 3/4SL3/4FPT | 0.941 | / EA | PVC 02101 0800 | ||||
| 43112 | ADAPTR SCH40PVC1"SL1"FPT | 1.226 | / EA | PVC 02101 1000 | ||||
| 46531 | ADAPTR SCH40 3/4S1/2"FPT | 1.321 | / EA | PVC 02101 3400 | ||||
| 47238 | ADAPTR SCH40PVC3/4S1"FPT | 1.226 | / EA | PVC 02101 3600 | ||||
| 47239 | ADAPTR SCH40PVC1S3/4"FPT | 1.226 | / EA | PVC 02101 3800 | ||||
| 43116 | ADAPTR SCH40 1/2SL1/2MPT | 0.656 | / EA | PVC 02109 0600 |
